Available colours
Frame
CODE: EK-Q..
Small, modern, minimalist, with acoustic and technological content of high quality. A nice project.
Wall version or in-wall version, Q10 is the smallest speaker manufactured. This is not a reason to understimate it,and in fact it boasts a warm a compact sound. It suits a variety of uses both outdoor and indoor.
Almost invisible, Q15 can be in-wall, book-shelves/to be leant, or on wall.
The aesthetic result meets the expectations of the most rigorous needs. Sound and design are the best marks of this small objet, bringing sound to any rooms without being noticed, but it can involve the listeners so much.
Q20 has been designed to be used in every type of furniture and environment, it can be wall, book-shelves, or to be leant version, or bipolar “flag mode” version, suitable to sound offices, museums, bars, etc.
Purist design, very good minimalist finishing (polished or anodized aluminium, bright black or bright white painted).
PREFIX | SERIES | INSTALLATION | VARIANT | FRAME COLOUR | FABRIC COLOUR | DESCRIPTION | DIMENSION | ||||||||||
HT | ST | R | 100V | LN | LB | LA | ASA | ASN | BI | NE | SA | WxHxD (mm) | |||||
EK | Q10 | CG | plasterboard | ● | ● | ● | Plasterboard built-in Speaker, 50W, 80-16KHz | 100x100x53 | |||||||||
Q15 | CG | plasterboard | ● | ● | ● | ● | ● | ● | ● | Plasterboard built-in speaker, 50W, 60-21KHz | 150x150x70 | ||||||
M | masonry | ● | ● | ● | ● | ● | ● | Masonry built-in speaker, 50W, 65-20KHz | 150x150x70 | ||||||||
W | wall | ● | ● | ● | ● | ● | ● | ● | Wall mount speaker, 50W, 60-21KHz | 150x150x70 | |||||||
K | surface | ● | ● | ● | ● | ● | ● | ● | Surface mount speaker, 50W, 50-21KHz | 150x150x74 | |||||||
Q20 | W | wall | ● | ● | ● | ● | ● | ● | ● | Wall mount speaker, 65W, 50-21KHz | 200x200x61 | ||||||
K | surface | ● | ● | ● | ● | ● | ● | ● | Surface mount speaker, 65W, 50-21KHz | 200x200x61 |
EK | Q15 | K | LB | BI | Speaker Q15 for surface installation with white lacquered frame and white canvas |
PREFIX | SERIES | INSTALLATION | FRAME COL. | FABRIC COL. | DESCRIPTION |
Frame
Fabric
CONSUMPTION DATA, SMART DECISIONS: DISCOVER EKINEX METERING
How much do we really know about our consumption? How much can we improve? Ekinex invites you on a journey into the future of smart metering to offer you smart solutions that turn data into value, to bring innovation to your building's energy management.